<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a . g r o o v e</title>
	<atom:link href="http://www.agroove.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agroove.net/blog</link>
	<description>i.knew.that.agroove.was.in.your.heart</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>the New #UKLife</title>
		<link>http://www.agroove.net/blog/2012/02/01/the-new-uklife/</link>
		<comments>http://www.agroove.net/blog/2012/02/01/the-new-uklife/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:10:29 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[randomness]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uklife]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=460</guid>
		<description><![CDATA[You know, new, like new new. This is it, I&#8217;m gonna be here for a while now, need the agroove UK/Europe edition just like the Japan edition 5 years ago I came back mid January, so been here just about 2 weeks now, and by 1st week of February, I would&#8217;ve dragged my giant luggage [...]]]></description>
			<content:encoded><![CDATA[<p>You know, new, like new new. This is it, I&#8217;m gonna be here for a while now, need the agroove UK/Europe edition just like the Japan edition 5 years ago</p>
<p>I came back mid January, so been here just about 2 weeks now, and by 1st week of February, I would&#8217;ve dragged my giant luggage &#8211; my life in a bag as I call it, to Middlesbrough, Immingham, 2 hotels and 3 flats in London, which then the journey would finally end in Hoxton ish area, where I will be living for 2 months.</p>
<p>But the last 2 weeks has been quite a blast, since Neil, my buddy who also works with me, was also here traveling along on his business trip. Nothing too exciting happened, since Neil isn&#8217;t exactly the exciting guy to be around with hahah &#8211; I got him to eat seafood at least &#8211; which for him, was &#8220;adventurous&#8221;. His goals were drink as many different beers as possible, visit old pubs, and play some darts, so we did just that. I checked in to about 10+ pubs in 7 days, he had probably at least 15 different kinds of beer, and found one pub to play some darts.</p>
<p>The most interesting pub for me was probably Ye Olde Cheshire Cheese on Fleet St, by Temple/St Paul area, it was pub (re?)built in in 1660s, it felt like a dungeon as you walked further into the place, went down the stairs, through with metal gates, and tall people kept hitting their head on the door frame cause people back in the days were a lot shorter I guess, and yes it was packed on a weekday.</p>
<p>The nicest pub was Gordon Ramsay&#8217;s The Narrow (of course) on Narrow St, sorta close to Canary Wharf I guess? I found this place thanks to Jen&#8217;s tweet on some Vancouver Sun writer&#8217;s London eats article. Right by the water, and resto section had all windows seats to look out to the place. I ordered bangers and mash, and will assume that it&#8217;s the best bangers and mash (at at affordable price) I&#8217;ll have. We also ended up in some random pub called The Grapes few blocks down, which apparently is partly owned by Gandalf &#8211; Ian McKellen.</p>
<p>Other notable things were:</p>
<ul>
<li>You can get massive portion of fish and chips at Rock and Sole Plaice (I think that&#8217;s the name) on Endell St for ~£17, 2 pc + chips</li>
<li>For a fancy dinner I recommend Circus to everyone, you eat and watch a circus show, literally, if you wiling to pay</li>
<li>20 pc nuggets is only £4.75! I had 4 orders during the 2 weeks lol</li>
<li>If you want to play darts at a pub, go somewhere further out cause obviously city pubs are all packed</li>
</ul>
<p>Now I&#8217;m on a Tesco Meal Deal diet, where I go buy a sandwich, small bag of chips and juice, it&#8217;s been my last 4 out of 5 meal. For £2.50, I&#8217;d be stupid not to get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2012/02/01/the-new-uklife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 2012s readings</title>
		<link>http://www.agroove.net/blog/2012/01/31/jan-2012s-readings/</link>
		<comments>http://www.agroove.net/blog/2012/01/31/jan-2012s-readings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:29:05 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[g33k t4lk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=455</guid>
		<description><![CDATA[Man, i really really REALLY want to redesign my blog, i drew up a design like half a year ago, and&#8230; it still looks as is, I&#8217;ve been trying to read up on this &#8220;Responsive Design&#8221; thing, it seems to be where it&#8217;s at, and really, it just makes sense. Oh and those negative logos, [...]]]></description>
			<content:encoded><![CDATA[<p>Man, i really really REALLY want to redesign my blog, i drew up a design like half a year ago, and&#8230; it still looks as is, I&#8217;ve been trying to read up on this &#8220;Responsive Design&#8221; thing, it seems to be where it&#8217;s at, and really, it just makes sense. Oh and those negative logos, are sick.</p>
<p><a href="http://www.fastcodesign.com/1665744/eva-zeisel-the-late-modern-master-on-the-hazard-of-too-much-innovation" target="_blank">Eva Zeisel, The Late Modern Master, On The Hazard Of Too Much Innovation</a></p>
<p><a href="http://www.userfocus.co.uk/articles/improve_your_users_experience.html" target="_blank">20 things you can do this year to improve your user’s experience</a></p>
<p><a href="http://www.fastcodesign.com/1665748/hey-dummy-this-is-what-responsive-design-means" target="_blank">Hey Dummy: This Is What “Responsive Design” Means</a></p>
<p><a href="http://uxdesign.smashingmagazine.com/2012/01/12/inclusive-design/" target="_blank">Inclusive Design</a></p>
<p><a href="http://designm.ag/design/40-negative-space-logo-design-for-inspiration/" target="_blank">40 Negative Space Logo Designs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2012/01/31/jan-2012s-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Reads of 2011</title>
		<link>http://www.agroove.net/blog/2012/01/12/last-reads-of-2011/</link>
		<comments>http://www.agroove.net/blog/2012/01/12/last-reads-of-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:51:57 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[g33k t4lk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=452</guid>
		<description><![CDATA[and then 2012 is here, we got like 6 months left? cause worlds gonna end soon, maybe life is too short for reading ha Web Design Trends in 2012 The 22 Best Infographics We Found In 2011 A simpler and faster alternative to wireframes 5 Lessons From The Best Interaction Designs Of 2011 The Value [...]]]></description>
			<content:encoded><![CDATA[<p>and then 2012 is here, we got like 6 months left? cause worlds gonna end soon, maybe life is too short for reading ha</p>
<p><a href="http://webdesignledger.com/tips/web-design-trends-in-2012" target="_blank">Web Design Trends in 2012</a></p>
<p><a href="http://www.fastcodesign.com/1665705/the-23-best-infographics-we-found-in-2011" target="_blank">The 22 Best Infographics We Found In 2011</a></p>
<p><a href="http://sachagreif.com/a-simpler-and-faster-alternative-to-wireframes/" target="_blank">A simpler and faster alternative to wireframes</a></p>
<p><a href="http://www.fastcodesign.com/1665677/5-lessons-from-the-best-interaction-designs-of-2011" target="_blank">5 Lessons From The Best Interaction Designs Of 2011</a></p>
<p><a href="http://www.inc.com/garry-tan/the-great-value-of-the-designer-who-codes.html" target="_blank">The Value of the Designer Who Codes</a></p>
<p><a href="http://www.salon.com/2011/12/27/graphic_designer_imprint/" target="_blank">What being a graphic designer means</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2012/01/12/last-reads-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>home for the holidays</title>
		<link>http://www.agroove.net/blog/2012/01/02/home-for-the-holidays/</link>
		<comments>http://www.agroove.net/blog/2012/01/02/home-for-the-holidays/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:07:39 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[randomness]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=446</guid>
		<description><![CDATA[2011 in review&#8230; nah, but this year was definitely quite eventful &#8211; people getting married, a new job, the up and downs of my personal life lol, more travelling, and the year seems to be ending with some unexpected but nice list of events as well. I&#8217;ll be home for another couple of weeks, lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agroove.net/blog/wp-content/uploads/2012/01/clubnintendo.jpg"><img class="alignnone size-full wp-image-449" title="clubnintendo" src="http://www.agroove.net/blog/wp-content/uploads/2012/01/clubnintendo.jpg" alt="" width="600" height="303" /></a></p>
<p>2011 in review&#8230; nah, but this year was definitely quite eventful &#8211; people getting married, a new job, the up and downs of my personal life lol, more travelling, and the year seems to be ending with some unexpected but nice list of events as well.</p>
<p>I&#8217;ll be home for another couple of weeks, lot of people thought I was just home vacationing hahah, but in a way I came back home so I could do more work, not that i&#8217;m complaining, cause i did get to come back home ;p Did my shopping, got my haircut, found new luggages, soon it&#8217;ll be back to the UK life, I&#8217;ll be ready to take on Europe by then &#8211; Ireland, Norway, France, Italy, Germany, Morocco&#8230; everywhere!</p>
<p>&#8230;I just find a place to live first ha</p>
<p>Nevertheless, it&#8217;s good to be back home, I&#8217;m glad that I&#8217;m here for xmas and new years =) Happy holidays, and happy 2012 everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2012/01/02/home-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmas shopping list 2011</title>
		<link>http://www.agroove.net/blog/2011/12/07/xmas-shopping-list-2011/</link>
		<comments>http://www.agroove.net/blog/2011/12/07/xmas-shopping-list-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:59:00 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[randomness]]></category>
		<category><![CDATA[allsaints]]></category>
		<category><![CDATA[boxing day]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/2011/12/08/xmas-shopping-list-2011/</guid>
		<description><![CDATA[It&#8217;s my annual tradition, I post my boxing day shopping list every year, and I guess then I can compare to how much I actually bought; how much I&#8217;ve achieved (or how much damage I&#8217;ve taken) And omg I literally just mega shopped at the airport at AllSaints, I hate british pounds and how expensive [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my annual tradition, I post my boxing day shopping list every year, and I guess then I can compare to how much I actually bought; how much I&#8217;ve achieved (or how much damage I&#8217;ve taken)</p>
<p>And omg I literally just mega shopped at the airport at AllSaints, I hate british pounds and how expensive everything really is &#8211; probably gonna be close to 400 for a jacket and tshirt&#8230; and the worst part is im getting used to it (like I got a sandwich and coffee take away for breakfast, it was £5.xx, but really that&#8217;s like $8 cdn), so maybe I shouldnt shop as much this year</p>
<ul>
<li>slim fit jeans</li>
<li>red / dark red shoes</li>
<li>more anime figurines</li>
<li>point and shoot cam like tx10</li>
<li>beats by dre headphones</li>
<li>one big luggage</li>
<li>fancy travel adapter</li>
<li>fancy luggage tag (i really miss my umbro one)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2011/12/07/xmas-shopping-list-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And Bacon Strips and Bacon Strips</title>
		<link>http://www.agroove.net/blog/2011/12/06/and-bacon-strips-and-bacon-strips/</link>
		<comments>http://www.agroove.net/blog/2011/12/06/and-bacon-strips-and-bacon-strips/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:21:17 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[randomness]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uklife]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=433</guid>
		<description><![CDATA[Bacon is everywhere here! and you can’t really complain about having too much bacon. I started this post like 2 weeks ago, but never had a chance to finish ;/ How long has it been? It feels like it’s been more than a month or 2 already, but really I think it’s just almost one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agroove.net/blog/wp-content/uploads/2011/12/6455993583_3bb18461df.jpeg"><img class="alignnone size-full wp-image-435" title="6455993583_3bb18461df" src="http://www.agroove.net/blog/wp-content/uploads/2011/12/6455993583_3bb18461df.jpeg" alt="" width="500" height="333" /></a></p>
<p>Bacon is everywhere here! and you can’t really complain about having too much bacon.</p>
<p>I started this post like 2 weeks ago, but never had a chance to finish ;/ How long has it been? It feels like it’s been more than a month or 2 already, but really I think it’s just almost one month ha (since branflakes’ bday pretty much), does this mean I’m enjoying the life in London or not? I don’t really know yet, but it’s definitely something new. I work in the day, commute on the tube here and there to work in london, or work in the local office near Essex, and I go home, eat, watch anime and tv shows, work more, sleep… doesn’t sound new at all, other than I’m just doing it in another environment. I did a lot of the touristy stuff the last time when I came over to UK and Stockholm, so now it’s just regular living, I met like 2 friends here in London so far lol, life is a bit tough depending on what you do, but you gotta make the most of it. By the way plane is a great place to meet people, just gotta remember to get their name and contact (I could’ve have… 3 or 4 friends!). I also had a chance to go up to Leicester to visit Katie, and I also went up to Leeds to visit the Snog guys Jonny and Will. Both were some awesome crazy party weekends, I kinda feel like I’m too old to hang out with these uni kids, but at least I look like one of them.</p>
<p>My intro to London</p>
<ul>
<li>Taking the bus/train sucks, tube all the way. It gets you everywhere in London, and comes every 3 &#8211; 8 min or something. Almost every time when I have to go into London, I wait 10 min for bus, and then i&#8217;d miss the train, and wait another 15 min, and then like a 30 &#8211; 45 min ride on the tube. But, the tube is dirty and hot, no air con, and gets super packed like japan, without the person pushing you of course.</li>
<li>Driving here is crazy too, all these roundabouts took me a long time just to figure out how it works, and people will not stop for you if you jaywalk, everyone does it though, so my rule is &#8211; cross when someone else is crossing &#8211; hit one hit all.</li>
<li>Everyone know london is expensive, I’ll give you some examples &#8211; I went to at least 10 pharmacies just to find the best deal on contacts solution, because I could’ve bought 2 big bottles + 1 travel size at costco for $15 back home, but instead I ended up paying £9 for a medium size 240ml bottle =( On the other hand, you can get a can of guiness or strongbow for about £1.05. The other day, I ate a full size sandwich and salad at a cafe for £2.60, but had a lunch at nandos for about £10 for a chicken wrap and 1 side with no drink. Also when you go eat fast food, eat in always cost most because you have to pay tax, but most places there’s no benches or a place to sit for you to eat out and save. Taking the train here is pretty expensive as well unless you book it like 3 months ahead, the train to visit Katie in Leicester was £50 for round trip, that’s like almost $90 for a 2 x 2 hr train ride.</li>
<li>Most of the food here taste just fine, most of the time I’m eating a sandwich, cause it’s the easiest thing to grab and go The indian food here is awesome, and I found that a lot of english food just have no taste, pepper and ketchup to the rescue. Even bacon isn’t as good, but bacon is bacon, 90% of sandwiches have chicken and/or bacon. There&#8217;s lots of chicken and/or kebabs places here, and fish and chips are so great mm mmm. I also had one of the WORST japanese food in Leeds lol, jonny/will I have to take you guys somewhere else for redemption.</li>
<li>They love their curry sauce and brown (hp) sauce.</li>
<li>Sunday roast dinner is awesome.</li>
</ul>
<p>Unexpectedly (is that a word?), I’m now coming home for xmas and new years, and I&#8217;m really happy for it actually. Now that I’m 5 or 6 years older than the last time I left the country to live on my own, my perspectives are quite different, one thing for sure is that, I really miss my friends and family ;p But, it’s not gonna stop me, cause I’m living out one of my life dreams/goals/whatever you call it (y). My fridge is just as empty as last time though.</p>
<p>Pictures speak for themselves, <a href="http://www.flickr.com/photos/agroove" target="_blank">check them out on flickr</a></p>
<p>And yes I know emoticon doesn&#8217;t exist for post, and putting them in a blog seems a bit lame lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2011/12/06/and-bacon-strips-and-bacon-strips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Read &#8211; November</title>
		<link>http://www.agroove.net/blog/2011/12/05/londons-read-november/</link>
		<comments>http://www.agroove.net/blog/2011/12/05/londons-read-november/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:34:36 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[g33k t4lk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=418</guid>
		<description><![CDATA[Totally slacked off on reading these days, been quite busy actually, with doing&#8230; i dunno what, touristy things i guess, i will definitely make a post of the trip before you know, i come back lol, that is, if i come back alive from going to Brixton, but at least i&#8217;ll get to see 4minute [...]]]></description>
			<content:encoded><![CDATA[<p>Totally slacked off on reading these days, been quite busy actually, with doing&#8230; i dunno what, touristy things i guess, i will definitely make a post of the trip before you know, i come back lol, that is, if i come back alive from going to Brixton, but at least i&#8217;ll get to see 4minute and g.na at the o2!</p>
<p><a href="http://www.acumenholdings.com/blog/how-did-google-do-a-barrel-roll/" target="_blank">How did Google do a barrel roll?</a></p>
<p><a href="http://37signals.com/svn/posts/3038-quick-little-ui-feedback-tip/" target="_blank">Quick little UI feedback tip</a></p>
<p><a href="http://www.jepija.com/blog/the-overuse-of-html5-and-css/" target="_blank">The overuse of HTML5 and CSS3</a></p>
<p><a href="http://uxdesign.smashingmagazine.com/2011/11/29/the-perfect-paragraph/" target="_blank">The Perfect Paragraph</a></p>
<p><a href="http://webdesignledger.com/inspiration/21-examples-of-single-colored-backgrounds-in-web-design" target="_blank">21 Examples of Single Colored Backgrounds in Web Design</a></p>
<p><a href="http://royal.pingdom.com/2011/11/21/web-pages-getting-bloated-here-is-why/" target="_blank">Web pages are getting more bloated, and here’s why</a></p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2011/12/the-economics-of-christmas-lights.html" target="_blank">The economics of Christmas lights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2011/12/05/londons-read-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month&#8217;s Reads &#8211; Oct 26</title>
		<link>http://www.agroove.net/blog/2011/10/26/this-months-reads-oct-26/</link>
		<comments>http://www.agroove.net/blog/2011/10/26/this-months-reads-oct-26/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:07:54 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[g33k t4lk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=411</guid>
		<description><![CDATA[Wow this week, or these weeks of readings are coming super slow, i need to check my twitter update more often, but it&#8217;s quite busy this month, there&#8217;s some big changes in my life, since i sorta decided quit my job, and go on to travel europe instead lol, i&#8217;ll definitely make a post about [...]]]></description>
			<content:encoded><![CDATA[<p>Wow this week, or these weeks of readings are coming super slow, i need to check my twitter update more often, but it&#8217;s quite busy this month, there&#8217;s some big changes in my life, since i sorta decided quit my job, and go on to travel europe instead lol, i&#8217;ll definitely make a post about that later, i&#8217;ll have plenty of time ;p</p>
<p><a href="http://uxdesign.smashingmagazine.com/2011/10/13/design-with-dissonance/" target="_blank">Design With Dissonance</a></p>
<p><a href="http://www.smashingmagazine.com/2011/10/14/the-dos-and-donts-of-infographic-design/" target="_blank">The Do’s And Don’ts Of Infographic Design</a></p>
<p><a href="http://chriseppstein.github.com/blog/2009/09/20/why-stylesheet-abstraction-matters/" target="_blank">Why Stylesheet Abstraction Matters</a></p>
<p><a href="http://techcrunch.com/2011/08/28/the-social-network-paradox/" target="_blank">The Social Network Paradox</a></p>
<p><a href="http://mashable.com/2011/10/26/news-gamification/" target="_blank">How Gamification Can Make News Sites More Engaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2011/10/26/this-months-reads-oct-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Reads &#8211; Oct 1st</title>
		<link>http://www.agroove.net/blog/2011/10/12/this-weeks-reads-oct-1st/</link>
		<comments>http://www.agroove.net/blog/2011/10/12/this-weeks-reads-oct-1st/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:30:23 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[g33k t4lk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=406</guid>
		<description><![CDATA[it&#8217;s more like the last 3 weeks of reads, 3x the time, same number of reads! ha i knew this was going to be hard to keep up, but I&#8221;m trying ;p 10 Tips for Designing Better Infographics &#124; Design Shack Conversation Techniques For Designers Not Your Parent’s Mobile Phone: UX Design Guidelines For Smartphones [...]]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s more like the last 3 weeks of reads, 3x the time, same number of reads! ha i knew this was going to be hard to keep up, but I&#8221;m trying ;p</p>
<p><a href="http://designshack.net/articles/graphics/10-tips-for-designing-better-infographics/" target="_blank">10 Tips for Designing Better Infographics | Design Shack</a></p>
<p><a href="http://uxdesign.smashingmagazine.com/2011/09/29/conversation-techniques-for-designers/" target="_blank">Conversation Techniques For Designers</a></p>
<p><a href="http://uxdesign.smashingmagazine.com/2011/10/06/not-your-parents-mobile-phone-ux-design-guidelines-smartphones/" target="_blank">Not Your Parent’s Mobile Phone: UX Design Guidelines For Smartphones</a></p>
<p><a href="http://www.smashingmagazine.com/2011/10/07/16-pixels-body-copy-anything-less-costly-mistake/" target="_blank">16 PIXELS For Body Copy. Anything Less Is A Costly Mistake</a></p>
<p><a href="http://www.red-team-design.com/practical-css3-tables-with-rounded-corners" target="_blank">Practical CSS3 tables with rounded corners</a></p>
<p><a href="http://mashable.com/2011/10/12/brand-sociability-infographic/" target="_blank">What Drives Brand Sociability? [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2011/10/12/this-weeks-reads-oct-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few articles a week</title>
		<link>http://www.agroove.net/blog/2011/09/21/a-few-articles-a-week/</link>
		<comments>http://www.agroove.net/blog/2011/09/21/a-few-articles-a-week/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:54:14 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[g33k t4lk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=399</guid>
		<description><![CDATA[Just a few to start, that&#8217;s it. I&#8217;ve been a designer ever since I finished school (i tried to be at least, with a comp sci degree ha, go figure). I used to learn things, try things, discover things, and then surprise people with things. It&#8217;s why I can do what I do today, but [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few to start, that&#8217;s it. I&#8217;ve been a designer ever since I finished school (i tried to be at least, with a comp sci degree ha, go figure). I used to learn things, try things, discover things, and then surprise people with things. It&#8217;s why I can do what I do today, but what about tomorrow? Next week/month/year?</p>
<p>Now I am a big lazy bum and I can only learn things when forced, or else I&#8217;m either playing games or out. So this is the new thing I&#8217;m trying to do for myself, read something new everyday.</p>
<p>I hate reading too, maybe I should just go back to school instead.</p>
<p>Last week&#8217;s reads:</p>
<p><a href="http://coding.smashingmagazine.com/2011/09/19/css3-flexible-box-layout-explained/" target="_blank">CSS3 Flexible Box Layout Explained</a></p>
<p><a href="http://www.fastcodesign.com/1665022/why-does-interaction-design-matter-lets-look-at-the-evolving-credit-card-swipe" target="_blank">Why Does Interaction Design Matter? Let&#8217;s Look At The Evolving Subway Experience</a></p>
<p><a href="http://coding.smashingmagazine.com/2011/09/14/the-guide-to-css-animation-principles-and-examples/" target="_blank">The Guide To CSS Animation: Principles and Examples</a></p>
<p><a href="http://blog.nielsen.com/nielsenwire/social/" target="_blank">Social Media Report: Q3 2011</a></p>
<p><a href="http://coding.smashingmagazine.com/2011/09/23/create-an-animated-bar-graph-with-html-css-and-jquery/" target="_blank">Create An Animated Bar Graph With HTML, CSS And jQuery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agroove.net/blog/2011/09/21/a-few-articles-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip Edmonton</title>
		<link>http://www.agroove.net/blog/2011/09/09/road-trip-edmonton/</link>
		<comments>http://www.agroove.net/blog/2011/09/09/road-trip-edmonton/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:47:00 +0000</pubDate>
		<dc:creator>ghosty</dc:creator>
				<category><![CDATA[randomness]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.agroove.net/blog/?p=394</guid>
		<description><![CDATA[**Ugh updated my x10 to gingerbread totally wiped my phone out and I lost half of the post on draft (since most of the time I blog through my phone now), ill just have to rewrite a condensed version on this new crappier keyboard. From Vancouver to Salmon Arm, quick stop at lake Louise, up [...]]]></description>
			<content:encoded><![CDATA[<p>**Ugh updated my x10 to gingerbread totally wiped my phone out and I lost half of the post on draft (since most of the time I blog through my phone now), ill just have to rewrite a condensed version on this new crappier keyboard.</p>
<p>From Vancouver to Salmon Arm, quick stop at lake Louise, up to jasper through Icefield Parkway, then straight into Edmonton, total ~1400 km, 5 + 11.5 hours (spent a night in Salmon Arm on Friday, 450 km drive after work wasn&#8217;t bad at all).</p>
<p>Coming back on hwy 16, straight through jasper to kamloops, then all the way in hwy 1 to home, another ~1200 km, 13 hours.</p>
<p>Squashed a million bugs on my car, unlocked the 150k mileage achievement/trophy, and that the summary of me and Greg&#8217;s road trip adventure to visit Phil last week.</p>
<p><strong>Highlights</strong></p>
<p>We took almost 2 completely different route going there and coming back.</p>
<p>Next time, bring a tent to camp.</p>
<p>Don&#8217;t forget to wash car when you arrive at the destination or else they&#8217;ll become part of your car.</p>
<p>There&#8217;s a million A&amp;W through out interior of BC it seems.</p>
<p>I think I&#8217;d love working at a game company if they treat you nicely like Bioware &#8211; Phil gave us a tour of the office and I was like a little kid in candy land, and apparently it was nothing compared to the Montreal studio&#8230;</p>
<p>Always gas up when you only have half tank on the Coquihala &#8211; we almost ran out of gas driving to Merrit lol, somehow just under half tank of gas was barely enough to drive 140 km, I ended up driving on E for about 10th min at 90km/h, I had 4.5 litres of gas left hen I got to the gas station.</p>
<p>Icefield Parkway is one of the best drives EVER, even though it costed us $20. The scenery was so beautiful, the super blue lakes, the glacial (that&#8217;s slowly disappearing), the rare wild live sightings, even the forest and the rocks, so awesome. I love BC.</p>
<p>Alberta gas is the best &#8211; 1.10 per litre, and get gas at small towns like Hinton or Edson, it&#8217;s like 10 cents cheaper.</p>
